Cutter Heads
The model “P” & “TC” cutter head is used for cleaning straight tubes from 1-1/2″ I.D. through 7″ I.D. It is usually direct coupled to drive motor but flexible couplings, universal joints or flexible holders, are used to negotiate curved or bend tubes.
The model “P” & “TC” is for heavy and hard tube deposits as found in refinery and still tubes. It is tough in its parts and assembly as necessary to stand up in this service and it makes economical provision, as described below, for inevitable wear due to large forces which must transmit through the assembly. The model “P” & “TC” is conformed to do its work quickly and thoroughly even when deposits are of varying thickness and hardness.
Cone cutters, with tapered cutting edges at the front of the cutter head, expand against tube deposits by centrifugal force and break up uneven shoulders of scale. This is followed by long rows of expanding “no-track” cutter wheels which finish up with thorough, repeated cuts. Centrifugal force assures good working contact between tube deposits and cutting edges and ” no track” means that cutters cannot fall into a pattern which skips over and leaves strips of scale behind.
The expansion range (range of cutter head diameters) of these cutter heads is considerable (See chart below.) and is due to (1) slotted cutter pin bearing bores and (2) intentional “play” in pin bearing inserts, features which include an economical bonus. Large cutter forces transmit through and wear the cutter pin bearing bore. By designing this bore into a replaceable insert, cutter body life is greatly increased, obviously providing increased economy of operation and service life.
Model No. | Tube ID / Size (mm) | Tube ID / Size (inch) | Price | |
---|---|---|---|---|
TC-14 | 38.1 | 1.1/2 | $ 138 | |
TC-11 | 44.45 | 1.3/4 | $ 146 | |
TC-17 | 47.6 | 1.7/8 | $ 217 | |
TC-16 | 51 | 2 | $ 225 | |
TC-13 | 54 | 2.1/8 | $ 239 | |
P-15 | 57.1 | 2.1/4 | $ 250 | |
P-9-S | 60.3 | 2.3/8 | $ 261 | |
P-9 | 63.5 | 2.1/2 | $ 279 | |
P-8 | 66.7 | 2. 5/8 | $ 317 | |
P-7 | 70 | 2.3/4 | $ 374 | |
P-6-A | 76.2 | 3 | $ 428 | |
P-6 | 79.4 | 3.1/8 | $ 464 | |
P-5 | 82.5 | 3.1/4 | $ 510 | |
P-4 | 88.9 | 3.1/2 | $ 563 | |
P-3 | 95.2 | 3.3/4 | $ 608 | |
P-2 | 101.6 | 4 | $ 642 | |
P-1 | 108 | 4.1/4 | $ 742 | |
P-0 | 114.3 | 4.1/2 | $ 786 | |
P-10 | 120.7 | 4.3/4 | $ 885 | |
TC-19-H-S | 152.4 | 5 | $ 929 | |
TC-19-S | 133.4-139.7 | 5.1/4-5.1/2 | $ 1,074 | |
TC-20-S | 152.4 | 6 | $ 1,150 | |
TC-21-S | 158.8 | 6.1/4 | $ 1,261 | |
TC-22-S | 165.1 | 6.1/2 | $ 1,328 | |
TC-23-S | 171.5 | 6.3/4 | $ 1,439 | |
TC-24-S | 177.8 | 7 | $ 1,528 |
Spares Cone Cutter
Model No. | Tube ID / Size (mm) | Tube ID / Size (inch) | Price | |
---|---|---|---|---|
1787-1 | 38.1 | 1.1/2 | $ 9 | |
1587-1 | 44.45 | 1.3/4 | $ 11 | |
2287-3 | 47.6 | 1.7/8 | $ 22 | |
1787-3 | 51 | 2 | $ 28 | |
1787-3 | 54 | 2.1/8 | $ 28 | |
2487-3 | 57.1 | 2.1/4 | $ 28 | |
C52-3 | 60.3 | 2.3/8 | $ 30 | |
1587-3 | 63.5 | 2.1/2 | $ 32 | |
1087-3 | 66.7 | 2. 5/8 | $ 38 | |
1087-3 | 70 | 2.3/4 | $ 38 | |
1087-3 | 76.2 | 3 | $ 38 | |
1087-3 | 79.4 | 3.1/8 | $ 38 | |
987-3 | 82.5 | 3.1/4 | $ 47 | |
787-3 | 88.9 | 3.1/2 | $ 52 | |
887-B3 | 95.2 | 3.3/4 | $ 60 | |
887-3 | 101.6 | 4 | $ 74 | |
887-3 | 108 | 4.1/4 | $ 74 | |
887-3 | 114.3 | 4.1/2 | $ 74 | |
887-3 | 120.7 | 4.3/4 | $ 74 | |
1287-3 | 127 | 5 | $ 90 | |
1287-4 | 133.4-139.7 | 5.1/4-5.1/2 | $ 120 | |
1287-4 | 152.4 | 6 | $ 120 | |
11887-4 | 158.8 | 6.1/4 | $ 148 | |
11887-4 | 165.1 | 6.1/2 | $ 148 | |
8287-4 | 171.5 | 6.3/4 | $ 168 | |
8287-4 | 177.8 | 7 | $ 168 |
Cylinder Cutter
Model No. | Tube ID / Size (mm) | Tube ID / Size (inch) | Price | |
---|---|---|---|---|
1788-2 | 38.1 | 1.1/2 | $ 13 | |
1588-2 | 44.45 | 1.3/4 | $ 16 | |
2288-6 | 47.6 | 1.7/8 | $ 36 | |
1788-6 | 51 | 2 | $ 40 | |
1788-6 | 54 | 2.1/8 | $ 40 | |
3338-6 | 57.1 | 2.1/4 | $ 49 | |
C76-6 | 60.3 | 2.3/8 | $ 49 | |
1588-6 | 63.5 | 2.1/2 | $ 49 | |
1088-6 | 66.7 | 2. 5/8 | $ 52 | |
1088-6 | 70 | 2.3/4 | $ 52 | |
1088-6 | 76.2 | 3 | $ 52 | |
1088-6 | 79.4 | 3.1/8 | $ 52 | |
988-6 | 82.5 | 3.1/4 | $ 60 | |
788-6 | 88.9 | 3.1/2 | $ 66 | |
888-B6 | 95.2 | 3.3/4 | $ 90 | |
888-6 | 101.6 | 4 | $ 104 | |
888-9 | 108 | 4.1/4 | $ 157 | |
888-9 | 114.3 | 4.1/2 | $ 157 | |
888-9 | 120.7 | 4.3/4 | $ 157 | |
1288-9 | 152.4 | 5 | $ 201 | |
1288-12 | 133.4-139.7 | 5.1/4-5.1/2 | $ 268 | |
1288-12 | 152.4 | 6 | $ 268 | |
11888-12 | 158.8 | 6.1/4 | $ 299 | |
11888-12 | 165.1 | 6.1/2 | $ 299 | |
8288-12 | 171.5 | 6.3/4 | $ 328 | |
8288-12 | 177.8 | 7 | $ 328 |
Cutter Pin
Model No. | Tube ID / Size (mm) | Tube ID / Size (inch) | Price | |
---|---|---|---|---|
1584-1 | 38.1 | 1.1/2 | $ 5 | |
1584-1 | 44.45 | 1.3/4 | $ 5 | |
1584-3 | 47.6 | 1.7/8 | $ 6 | |
1584-PY | 51 | 2 | $ 6 | |
1584-PY | 54 | 2.1/8 | $ 6 | |
1584-PY | 63.5 | 2.1/2 | $ 6 | |
2484-PY | 57.1 | 2.1/4 | $ 7 | |
2484-3 | 60.3 | 2.3/8 | $ 7 | |
184-3 | 66.7 | 2. 5/8 | $ 8 | |
184-3 | 70 | 2.3/4 | $ 8 | |
184-3 | 76.2 | 3 | $ 8 | |
184-3 | 79.4 | 3.1/8 | $ 8 | |
184-3 | 82.5 | 3.1/4 | $ 8 | |
884-3 | 88.9 | 3.1/2 | $ 9 | |
884-3 | 95.2 | 3.3/4 | $ 9 | |
884-3 | 101.6 | 4 | $ 10 | |
884-P3 | 108 | 4.1/4 | $ 10 | |
884-P3 | 114.3 | 4.1/2 | $ 10 | |
884-P3 | 120.7 | 4.3/4 | $ 10 | |
884-P3 | 152.4 | 5 | $ 10 | |
884-P4 | 133.4-139.7 | 5.1/4-5.1/2 | $ 13 | |
884-P4 | 152.4 | 6 | $ 13 | |
884-P4 | 158.8 | 6.1/4 | $ 13 | |
884-P4 | 165.1 | 6.1/2 | $ 13 | |
2484-S4 | 171.5 | 6.3/4 | $ 13 | |
2484-S4 | 177.8 | 7 | $ 13 |