
Stainless Steel Brushes
Used for removing soft and light scale deposits in ferrous tubes (carbon steel, stainless steel, etc.)

Used for removing soft and light scale deposits in ferrous tubes (carbon steel, stainless steel, etc.)
Model No. | Tube ID / Size (mm) | Tube ID / Size (inch) | Price | |
|---|---|---|---|---|
SS-250 | 6.4 | 1/4 | $ 5 | |
SS-312 | 7.9 | 5/16 | $ 5 | |
SS-375 | 9.5 | 3/8 | $ 5 | |
SS-437 | 11.1 | 7/16 | $ 5 | |
SS-500 | 12.7 | 1/2 | $ 5 | |
SS-562 | 14.3 | 9/16 | $ 5 | |
SS-625 | 15.9 | 5/8 | $ 5 | |
SS-687 | 17.5 | 11/16 | $ 5 | |
SS-750 | 19.1 | 3/4 | $ 5 | |
SS-812 | 20.6 | 13/16 | $ 5 | |
SS-875 | 22.2 | 7/8 | $ 5 | |
SS-937 | 23.8 | 15/16 | $ 5 | |
SS-1000 | 25.4 | 1 | $ 5 | |
SS-1250 | 31.7 | 1.1/4 | $ 9 | |
SS-1500 | 38.1 | 1.1/2 | $ 9 | |
SS-1750 | 44.5 | 1.3/4 | $ 10 | |
SS-2000 | 51 | 2 | $ 12 | |
SS-2250 | 57.1 | 2.1/4 | $ 12 | |
SS-2500 | 63.5 | 2.1/2 | $ 12 | |
SS-2750 | 70 | 2.3/4 | $ 14 | |
SS-3000 | 76.2 | 3 | $ 14 | |
SS-3250 | 82.6 | 3.1/4 | $ 15 | |
SS-3500 | 89 | 3.1/2 | $ 15 | |
SS-3750 | 95.2 | 3.3/4 | $ 15 | |
SS-4000 | 101.6 | 4 | $ 16 |



