
Circular Brush Tools for Straight Tubes
These tools consist of 4 stainless steel circular brushes that are mounted on a shaft and connected to a Universal Joint. These tools are used to clean soft to medium scales. Replacement circular brushes can be ordered when wear starts.
  		   Filters   Sort results 
  Reset	  Apply	
Model No.  | Straight Tube ID / Size (mm)  | Straight Tube ID / Size (inch)  | Brush OD (mm)  | Brush OD (inch)  | Price  | |
|---|---|---|---|---|---|---|
CBTS-1125  | 28.6-33.3  | 1.1/8-1.5/16  | 25.4  | 1  | $ 61  | |
CBTS-1375  | 35.0-39.7  | 1.3/8-1.9/16  | 31.7  | 1.1/4  | $ 61  | |
CBTS-1625  | 41.3-47.1  | 1.5/8-1.13/16  | 38.1  | 1.1/2  | $ 61  | |
CBTS-1875  | 47.6-52.6  | 1.7/8-2.1/16  | 44.5  | 1.3/4  | $ 61  | |
CBTS-2125  | 54.0-58.7  | 2.1/8-2.5/16  | 51  | 2  | $ 61  | |
CBTS-2375  | 60.3-65.1  | 2.3/8-2.9/16  | 57.1  | 2.1/4  | $ 61  | |
CBTS-2625  | 66.7-71.6  | 2.5/8-2.13/16  | 63.5  | 2.1/2  | $ 61  | |
CBTS-2875  | 73.0-77.8  | 2.7/8-3.1/16  | 70  | 2.3/4  | $ 61  | |
CBTS-3125  | 79.4-84.2  | 3.1/8-3.5/16  | 76.2  | 3  | $ 61  | 
Spare Brushes
  		   Filters   Sort results 
  Reset	  Apply	
Model No.  | Straight Tube ID / Size (mm)  | Straight Tube ID / Size (inch)  | Brush OD (mm)  | Brush OD (inch)  | Price  | |
|---|---|---|---|---|---|---|
CBSB-1125  | 28.6-33.3  | 1.1/8-1.5/16  | 25.4  | 1  | $ 8  | |
CBSB-1375  | 35.0-39.7  | 1.3/8-1.9/16  | 31.7  | 1.1/4  | $ 8  | |
CBSB-1625  | 41.3-47.1  | 1.5/8-1.13/16  | 38.1  | 1.1/2  | $ 8  | |
CBSB-1875  | 47.6-52.6  | 1.7/8-2.1/16  | 44.5  | 1.3/4  | $ 8  | |
CBSB-2125  | 54.0-58.7  | 2.1/8-2.5/16  | 51  | 2  | $ 8  | |
CBSB-2375  | 60.3-65.1  | 2.3/8-2.9/16  | 57.1  | 2.1/4  | $ 8  | |
CBSB-2625  | 66.7-71.6  | 2.5/8-2.13/16  | 63.5  | 2.1/2  | $ 8  | |
CBSB-2875  | 73.0-77.8  | 2.7/8-3.1/16  | 70  | 2.3/4  | $ 8  | |
CBSB-3125  | 79.4-84.2  | 3.1/8-3.5/16  | 76.2  | 3  | $ 8  | 
Universal Joint
  		   Filters   Sort results 
  Reset	  Apply	
Model No.  | Straight Tube ID / Size (mm)  | Straight Tube ID / Size (inch)  | Brush OD (mm)  | Brush OD (inch)  | Price  | |
|---|---|---|---|---|---|---|
UCT-1063  | 28.6-33.3  | 1.1/8-1.5/16  | 25.4  | 1  | $ 32  | |
UCT-1063  | 35.0-39.7  | 1.3/8-1.9/16  | 31.7  | 1.1/4  | $ 32  | |
UCT-1063  | 41.3-47.1  | 1.5/8-1.13/16  | 38.1  | 1.1/2  | $ 32  | |
UCT-1250  | 47.6-52.6  | 1.7/8-2.1/6  | 44.5  | 1.3/4  | $ 32  | |
UCT-1250  | 54.0-58.7  | 2.1/8-2.5/16  | 51  | 2  | $ 32  | |
UCT-1250  | 60.3-65.1  | 2.3/8-2.9/16  | 57.1  | 2.1/4  | $ 32  | |
UCT-1250  | 66.7-71.6  | 2.5/8-2.13/16  | 63.5  | 2.1/2  | $ 32  | |
UCT-1250  | 73.0-77.8  | 2.7/8-3.1/16  | 70  | 2.3/4  | $ 32  | |
UCT-1250  | 79.4-84.2  | 3.1/8-3.5/16  | 76.2  | 3  | $ 32  | 

		


