
Colour Coded Shoot Thru Scrubbers
In most cases hard Tube Scrubbers are recommended for removing light to medium deposits in condensers. They work by being ‘Shot Thru’ the tubes with a high pressure air gun.
  		   Filters   Sort results 
  Reset	  Apply	
Model No.  | Tube ID / Size (mm)  | Tube ID / Size (inch)  | Price  | |
|---|---|---|---|---|
SC-560-S  | 12.57-13.74  | 0.495-0.541  | $ 12  | |
SC-560  | 13.39-14.10  | 0.527-0.555  | $ 12  | |
SC-630-S  | 14.50-15.75  | 0.570-0.620  | $ 12  | |
SC-630  | 15-16  | 0.590-0.630  | $ 12  | |
SC-695-S  | 15.75-17.15  | 0.620-0.675  | $ 12  | |
SC-695  | 16.56-17.63  | 0.652-0.694  | $ 12  | |
SC-750-S  | 16.76-18.54  | 0.660-0.730  | $ 12  | |
SC-750  | 18.03-19.05  | 0.710-0.750  | $ 12  | |
SC-825-S  | 18.54-20.32  | 0.730-0.800  | $ 12  | |
SC-825  | 19.74-20.80  | 0.777-0.819  | $ 12  | |
SC-870-S  | 19.81-21.60  | 0.780-0.850  | $ 12  | |
SC-870  | 20.96-22.10  | 0.825-0.870  | $ 12  | |
SC-960-S  | 22.10-24  | 0.870-0.944  | $ 12  | |
SC-960-M  | 22.50-24.13  | 0.886-0.950  | $ 12  | |
SC-960  | 22.91-24.28  | 0.902-0.956  | $ 12  | |
SC-1100-S  | 25.40-27.56  | 1-1.085  | $ 12  | |
SC-1100  | 26.09-28.09  | 1.027 - 1.106  | $ 12  | 

		


